a diseased malarian - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Root | Root | - | 1.5 | 1 | Primary | |
Shield of the Magi | Buff | - | 1.5 | 1 | Primary | |
Trepidation | Nuke | - | 45 | 1 | Primary | |
Manaskin | Buff | - | 1.5 | 1 | Primary | |
Splurt | Dot | - | 1.5 | 1 | Primary | |
Immobilize | Root | - | 1.5 | 2 | Primary | |
Incinerate Bones | Nuke | - | 12 | 5 | Primary | |
Chilling Embrace | Dot | - | 1.5 | 5 | Primary | |
Vexing Replenishment | Dot | - | 1.5 | 5 | Primary | |
Conglaciation of Bone | Nuke | - | 12 | 5 | Primary | |
Torbas' Venom Blast | Nuke | - | 1.5 | 5 | Primary | |
Pyrocruor | Dot | - | 1.5 | 6 | Primary | |
Envenomed Bolt | Dot | - | 1.5 | 6 | Primary | |
Cessation of Cor | Dot | - | 1.5 | 6 | Primary | |
Plague | Dot | - | 1.5 | 6 | Primary | |
Asystole | Dot | - | 1.5 | 6 | Primary | |
Drain Soul | Lifetap | - | 1.5 | 16 | Primary | |
Deflux | Lifetap | - | 1.5 | 17 | Primary | |
Engulfing Darkness | Snare | - | 4 | 52 | Primary | |
Cascading Darkness | Snare | - | 1.5 | 54 | Primary |
Quest Source: 28 May 2022