a foul pusling - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
7459_A_Foul_Pusling_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Diamond | 2.4 | 1 | |||
Raw Diamond | 2.4 | 1 | |||
Blue Diamond | 2.55 | 1 | |||
Inky Secretion | 2.55 | 2 | |||
Chunk of Unidentifiable Bile | 2.55 | 2 | |||
Pus-filled Ear | 2.55 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
7459_A_Foul_Pusling_Misc | STANDARD | 1 | 0 | 1 | 50% |
Item | Chance | Multiplier | |||
Page 2 of Dark Power | 2 | 1 | |||
Page 3 of Dark Power | 2 | 1 | |||
Page 5 of Dark Power | 2 | 1 | |||
Page 7 of Dark Power | 2 | 1 | |||
Page 11 of Dark Power | 2 | 1 | |||
Page 13 of Dark Power | 2 | 1 | |||
Page 17 of Dark Power | 2 | 1 | |||
Page 19 of Dark Power | 2 | 1 | |||
Vial of Pus | 2 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
142860_a_foul_pusling_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Consigned Bite of the Shissar VIII | 1.294 | 2 | |||
Consigned Bite of the Shissar IX | 0.498 | 2 | |||
Meager Fear Shard | 0 | 1 | |||
Meager Dark Fear Shard | 0 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
142861_a_foul_pusling_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Peridot | 7.363 | 2 | |||
Sunshard Pebble | 7.363 | 2 | |||
Lump of Pus | 3.284 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
142862_a_foul_pusling_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Tainted Planar Essence | 39.9 | 2 |
Quest Source: 28 May 2022