zombie trooper - Spells Cast
| Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
|---|---|---|---|---|---|---|
| Fungal Net | Attack Proc | 5 | - | - | Primary | |
| Quickness | Buff | - | 1.5 | 1 | Inherited | |
| Spirit of Wolf | Buff | - | 3.5 | 1 | Inherited | |
| Inner Fire | Buff | - | 1.5 | 1 | Inherited | |
| Envenomed Breath | Dot | - | 1.5 | 1 | Inherited | |
| Frost Strike | Nuke | - | 1.5 | 1 | Inherited | |
| Malaise | Nuke | - | 6 | 1 | Inherited | |
| Poison Storm | Nuke | - | 12 | 1 | Inherited | |
| Affliction | Dot | - | 1.5 | 1 | Inherited | |
| Infectious Cloud | Dot | - | 1.5 | 1 | Inherited | |
| Tagar's Insects | Nuke | - | 5 | 1 | Inherited | |
| Protect | Buff | - | 1.5 | 1 | Inherited | |
| Regeneration | Heal | - | 60 | 1 | Inherited | |
| Greater Healing | Heal | - | 60 | 1 | Inherited | |
| Listless Power | Nuke | - | 1.5 | 1 | Inherited | |
| Root | Root | - | 1.5 | 1 | Inherited | |
| Insidious Fever | Nuke | - | 5 | 1 | Inherited |
Quest Source: 28 May 2022