Frans Henkal - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Amber | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Bloodstone | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Carnelian | 0 | 8 | 5 | 0 | Combinable | 0 | 0 | 0 |
Cat's Eye Agate | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Emerald | 13 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fire Opal | 40 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hematite | 0 | 1 | 5 | 0 | Combinable | 0 | 0 | 0 |
Jade | 3 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jasper | 0 | 7 | 5 | 0 | Combinable | 0 | 0 | 0 |
Lapis Lazuli | 0 | 0 | 9 | 0 | Combinable | 0 | 0 | 0 |
Malachite | 0 | 0 | 5 | 0 | Combinable | 0 | 0 | 0 |
Onyx | 0 | 6 | 5 | 0 | Combinable | 0 | 0 | 0 |
Opal | 17 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Palladium, a discovery by Jade Belistra | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Pearl | 4 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Peridot | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Ruby | 125 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Sapphire | 100 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Star Rose Quartz | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Topaz | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Turquoise | 0 | 1 | 1 | 0 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022