Tamyna Willowsong - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Largo's Melodic Binding | Nuke | - | 0 | 1 | Primary | |
Psalm of Mystic Shielding | Buff | - | 0 | 1 | Primary | |
Tuyen's Chant of Frost | Dot | - | 0 | 1 | Primary | |
Guardian Rhythms | Buff | - | 0 | 1 | Primary | |
Selo's Accelerando | Buff | - | 0 | 1 | Primary | |
Selo's Consonant Chain | Snare | - | 0 | 1 | Primary | |
Solon's Bewitching Bravura | - | 0 | 1 | Primary | ||
Syvelian's Anti-Magic Aria | Nuke | - | 0 | 1 | Primary | |
Denon's Desperate Dirge | Dot | - | 0 | 1 | Primary | |
Angstlich's Appalling Screech | Nuke | - | 0 | 1 | Primary | |
Elemental Rhythms | Buff | - | 0 | 1 | Primary | |
Sionachie's Dreams | Nuke | - | 0 | 1 | Primary | |
Brusco's Boastful Bellow | Nuke | - | 30 | 1 | Primary | |
Tuyen's Chant of Flame | Dot | - | 0 | 1 | Primary | |
Cantata of Soothing | Heal | - | 60 | 1 | Primary | |
Tuyen's Chant of Disease | Dot | - | 0 | 1 | Primary | |
Fufil's Curtailing Chant | Nuke | - | 0 | 1 | Primary | |
Psalm of Purity | Buff | - | 0 | 1 | Primary | |
Denon's Dissension | Nuke | - | 0 | 1 | Primary | |
Purifying Rhythms | Buff | - | 0 | 1 | Primary |
Quest Source: 28 May 2022