skeleton squad leader - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Leatherskin | Buff | - | 1.5 | 1 | Primary | |
Major Shielding | Buff | - | 1.5 | 1 | Primary | |
Inspire Fear | Nuke | - | 45 | 1 | Primary | |
Hungry Earth | Root | - | 7.5 | 1 | Primary | |
Shock of Poison | Nuke | - | 1.5 | 5 | Primary | |
Boil Blood | Dot | - | 1.5 | 6 | Primary | |
Poison Bolt | Dot | - | 1.5 | 6 | Primary | |
Infectious Cloud | Dot | - | 1.5 | 6 | Primary | |
Spirit Tap | Lifetap | - | 1.5 | 14 | Primary | |
Engulfing Darkness | Snare | - | 4 | 52 | Primary | |
Dooming Darkness | Snare | - | 1.5 | 53 | Primary |
Quest Source: 28 May 2022