Tinkerer Gordish - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Blast of Cold | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Burn | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Burst of Flame | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cancel Magic | 0 | 8 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Column of Frost | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Dimensional Pocket | 0 | 6 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Elemental: Water | 1 | 6 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Elementaling: Air | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Elementaling: Earth | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Elementaling: Fire | 0 | 0 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Elementaling: Water | 0 | 6 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Elementalkin: Air | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Elementalkin: Earth | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Elementalkin: Fire | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Elementalkin: Water | 0 | 1 | 6 | 0 | Scroll | 0 | 0 | 0 |
Spell: Eye of Zomm | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Fade | 0 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Fingers of Fire | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Fire Bolt | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Fire Flux | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Flame Bolt | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Flare | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Gate | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Glimpse | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Halo of Light | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Icestrike | 0 | 6 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invisibility | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Lesser Shielding | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Minor Shielding* | 0 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Numbing Cold | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: O`Keil's Embers | 0 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: O`Keil's Radiation | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Rain of Blades | 0 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Reclaim Energy | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Renew Elements | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Resistant Skin | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Root | 0 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Sense Summoned | 0 | 2 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Shadow Step | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Shield of Fire | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Shock of Blades | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Shock of Fire | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Shock of Ice | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Shock of Lightning | 0 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Sphere of Light | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Staff of Tracing | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Bandages | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Brass Choker | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Summon Dagger | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Drink | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Fang | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Summon Food | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Linen Mantle | 0 | 2 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Summon Tarnished Bauble | 0 | 3 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Summon Wisp | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: True North | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Ward Summoned | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022