a grim abhorrent - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
hateplaneb_Gems | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ruby | 1.65 | 1 | |||
Black Sapphire | 1.65 | 1 | |||
Diamond | 1.65 | 1 | |||
Blue Diamond | 1.8 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
a_grim_abhorrent_misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Minor Signet of the Dark Soldier | 11.55 | 1 | |||
Abhorrent Powder | 11.55 | 2 | |||
Part of Finnok's Treatise Pg. 2 | 11.9 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
140886_a_grim_abhorrent_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bloodstar Pendant | 0.641 | 1 | |||
Ring of Pureblood | 0.641 | 1 | |||
Darkbrood Mask | 0.641 | 1 | |||
Cloak of Scales | 0.641 | 1 | |||
Star Ruby Earring | 1.923 | 1 | |||
Sapphire Necklace | 0.641 | 1 | |||
Ruby Crown | 0.641 | 1 | |||
Ductile Loam | 0.641 | 2 | |||
Fused Loam | 1.923 | 2 | |||
Gold Gem Dusted Rune | 0.641 | 2 | |||
Complex Gold Gem Dusted Rune | 1.282 | 2 | |||
Exquisite Gold Gem Dusted Rune | 0.641 | 2 | |||
Complex Platinum Gem Dusted Rune | 1.923 | 2 | |||
Exquisite Platinum Gem Dusted Rune | 0.641 | 2 | |||
Velium Gem Dusted Rune | 1.923 | 2 | |||
Velium Gemmed Rune | 1.282 | 2 | |||
Rune of Ellipse | 1.923 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
140887_a_grim_abhorrent_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Crystallized Sulfur | 5.769 | 2 | |||
Bonded Loam | 3.205 | 2 | |||
Platinum Gem Dusted Rune | 5.128 | 2 |
Quest Source: 28 May 2022