a Darkpaw gnoll - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2956_A_Darkpaw_Gnoll_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Poorly Balanced Battle Axe | 6.25 | 1 | |||
Poorly Balanced Staff | 6.25 | 1 | |||
Poorly Balanced Spear | 6.25 | 1 | |||
Mithril Earring | 6.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2956_A_Darkpaw_Gnoll_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Topaz | 18.15 | 2 | |||
Words of Duration | 18.7 | 2 | |||
Words of Dark Paths | 18.15 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2956_A_Darkpaw_Gnoll_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Gnoll Canine | 17.5 | 2 | |||
Rune of the Cyclone | 17.5 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
140592_a_Darkpaw_gnoll_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Poorly Balanced Dagger | 0.388 | 1 | |||
Sack Full of Rocks | 0.775 | 1 | |||
Gold Ring | 0.388 | 1 | |||
Jade | 0.775 | 2 | |||
Silver Amulet | 0.388 | 1 | |||
Jade Earring | 0.388 | 1 | |||
Salil's Writ Pg. 60 | 0.775 | 2 | |||
Faded Salil's Writ Page | 0.388 | 2 | |||
Salil's Writ Pg. 64 | 0.388 | 2 | |||
Salil's Writ Pg. 90 | 0.388 | 2 | |||
Rune of Consumption | 0.388 | 2 | |||
Rune of Concussion | 0.388 | 2 | |||
Rune of Contortion | 0.388 | 2 | |||
Words of Duress | 0.775 | 2 | |||
Words of Quivering | 0.388 | 2 | |||
Words of Endurance | 0.388 | 2 | |||
Words of the Suffering | 0.388 | 2 | |||
Words of Abatement | 0.388 | 2 | |||
Words of Cazic-Thule | 0.388 | 2 | |||
Ivory | 1.163 | 2 | |||
Pliant Loam | 0.388 | 2 | |||
Supple Loam | 0.388 | 2 | |||
Dry Marrow | 1.163 | 2 | |||
Moist Marrow | 0.388 | 2 | |||
Crude Spinneret Fluid | 1.938 | 2 | |||
Natural Spinneret Fluid | 0.775 | 2 | |||
Exquisite Velium Embossed Rune | 0.775 | 2 | |||
Complex Velium Silvered Rune | 0.388 | 2 | |||
Exquisite Velium Gilded Rune | 0.388 | 2 | |||
Consigned Bite of the Shissar VI | 0.388 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
140593_a_Darkpaw_gnoll_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Poorly Balanced Mace | 3.488 | 1 | |||
Poorly Balanced Longsword | 3.876 | 1 | |||
Poorly Balanced Hammer | 3.101 | 1 | |||
Malleable Loam | 6.977 | 2 | |||
Damp Marrow | 2.326 | 2 | |||
Velium Silvered Rune | 2.326 | 2 |
Quest Source: 28 May 2022