a panther cheetah - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
90647_a_panther_cheetah_mark | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mark of Natural Spirits | 45 | 1 | |||
Mark of the Panther | 45 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
90647_a_panther_cheetah_misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Primal Earth Rune | 11.9 | 3 | |||
Ralcom's Writ | 11.9 | 3 | |||
Sun Fiend Bones | 11.9 | 3 | |||
Embedded Stone Figurine | 11.9 | 3 | |||
Iridescent Crystal | 11.9 | 3 | |||
Roaring Idol | 12.75 | 3 | |||
Etched Peridot of Nature | 12.75 | 3 |
Quest Source: 28 May 2022