a bloodtribe warrior - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Scarlet Desert | (319, 1002, -46) | 100 | 110.77 | 13m |
The Scarlet Desert | (1647, 538, -34) | 24 | 26.58 | 13m |
The Scarlet Desert | (-1606, 882, -31) | 20 | 22.15 | 13m |
The Scarlet Desert | (-1212, 1359, -26) | 34 | 37.66 | 13m |
The Scarlet Desert | (1295, 1042, -43) | 50 | 55.38 | 13m |
The Scarlet Desert | (-824, 579, -37) | 10 | 11.08 | 13m |
The Scarlet Desert | (716, 1059, -99) | 100 | 110.77 | 13m |
The Scarlet Desert | (775, 550, -61) | 100 | 110.77 | 13m |
The Scarlet Desert | (1121, 687, -34) | 100 | 110.77 | 13m |
The Scarlet Desert | (1427, 445, -54) | 100 | 110.77 | 13m |
The Scarlet Desert | (-1868, 710, -40) | 25 | 27.69 | 13m |
The Scarlet Desert | (-1951, 637, -36) | 33 | 36.55 | 13m |
The Scarlet Desert | (-2213, 1816, -58) | 12 | 13.29 | 13m |
The Scarlet Desert | (1987, 2027, -134) | 14 | 15.51 | 13m |
The Scarlet Desert | (2096, 564, -35) | 20 | 22.15 | 13m |
The Scarlet Desert | (1793, 69, -43) | 50 | 55.38 | 13m |
The Scarlet Desert | (2063, 1974, -130) | 25 | 27.69 | 13m |
The Scarlet Desert | (-2090, 1336, -28) | 10 | 13.5 | 10m 40s |
Quest Source: 28 May 2022