a Rockhopper - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20847_A_Rockhopper_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Damaged Hopper Hide | 8.25 | 4 | |||
Medium Quality Rockhopper Hide | 8.25 | 4 | |||
High Quality Rockhopper Hide | 7.7 | 4 | |||
Low Quality Rockhopper Hide | 7.7 | 4 | |||
Superb Rockhopper Hide | 7.7 | 4 | |||
Flawless Rockhopper Hide | 7.7 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20847_A_Rockhopper_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Torn Limb | 6 | 1 | |||
Torn Limb | 6 | 1 | |||
Eyeball | 6 | 1 | |||
Crushed Skull | 6.5 | 1 | |||
Galorian Bone Fragments | 6.5 | 1 | |||
Rockhopper Meat | 6.5 | 2 | |||
Rockhopper Legs | 6.5 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
732_A_Rockhopper_Quest | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Lucid Shard | 5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
13090_luclin_jewel | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sun Jewel | 1.4 | 4 | |||
Moon Jewel | 1.4 | 4 | |||
Star Jewel | 1.4 | 4 | |||
Cloud Jewel | 1.4 | 4 | |||
Sky Jewel | 1.4 | 4 | |||
Meteor Jewel | 1.5 | 4 | |||
Astral Jewel | 1.5 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
138999_A_Rockhopper_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Summoned: Blade of the Kedge | 0 | 1 | |||
Sunshard Pebble | 0.058 | 2 | |||
Pliant Loam | 0.025 | 2 | |||
Malleable Loam | 0.042 | 2 | |||
Supple Loam | 0.017 | 2 | |||
Damp Marrow | 0.05 | 2 | |||
Thick Spinneret Fluid | 0.017 | 2 | |||
Crude Spinneret Fluid | 0.033 | 2 | |||
Natural Spinneret Fluid | 0.008 | 2 | |||
Summoned: Muzzle of Mowcha | 0 | 1 | |||
Prime Plate Helm | 0 | 1 | |||
Prime Plate Vambraces | 0 | 1 | |||
Prime Plate Gauntlets | 0 | 1 | |||
Prime Plate Boots | 0 | 1 | |||
Prime Plate Bracers | 0 | 1 | |||
Prime Plate Breastplate | 0 | 1 | |||
Prime Plate Greaves | 0 | 1 | |||
Summoned: Prime Belt | 0 | 1 | |||
Zabella's Satin Choker | 0 | 1 | |||
Zabella's Woven Shawl | 0 | 1 | |||
Zabella's Linked Bracelet | 0 | 1 | |||
Zabella's Gold Ring | 0 | 1 | |||
Zabella's Ridged Earhoop | 0 | 1 | |||
Zabella's Jade Bracelet | 0 | 1 | |||
Silverwing Shoulderpads | 0.873 | 1 | |||
Glinting Sunstone | 0.357 | 1 | |||
Gleaming Shard | 0 | 1 |
Quest Source: 28 May 2022