a goranga shaman - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Immobilize | Root | - | 1.5 | 1 | Primary | |
Talisman of Altuna | Buff | - | 7.5 | 1 | Primary | |
Shroud of the Spirits | Buff | - | 1.5 | 1 | Primary | |
Cripple | Nuke | - | 1.5 | 1 | Primary | |
Superior Healing | Heal | - | 60 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Envenomed Bolt | Dot | - | 1.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Torrent of Poison | Nuke | - | 12 | 1 | Primary | |
Malosi | Nuke | - | 6 | 1 | Primary | |
Inner Fire | Buff | - | 1.5 | 1 | Primary | |
Alacrity | Buff | - | 1.5 | 1 | Primary | |
Turgur's Insects | Nuke | - | 6 | 1 | Primary | |
Blast of Venom | Nuke | - | 1.5 | 1 | Primary | |
Plague | Dot | - | 1.5 | 1 | Primary | |
Ice Strike | Nuke | - | 1.5 | 1 | Primary | |
Plague of Insects | Nuke | - | 5 | 1 | Primary | |
Insidious Decay | Nuke | - | 5 | 1 | Primary |
Quest Source: 28 May 2022