a spectral wolf - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (-692, 855, -15) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (231, 913, -162) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (-240, 77, -136) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (-791, -26, -155) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-889, -1533, 22) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-74, -825, -145) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (-121, -738, -145) | 34 | 26 | 18m 50s |
The Maiden's Eye | (-183, -193, -160) | 100 | 76.46 | 18m 50s |
Quest Source: 28 May 2022