a goranga gatherer - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (1512, 1484, -90) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (1521, 1397, -117) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1375, 1152, -144) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (1159, 1448, -92) | 12 | 9.18 | 18m 50s |
The Maiden's Eye | (1432, 1219, -149) | 14 | 10.7 | 18m 50s |
The Maiden's Eye | (1456, 1240, -151) | 14 | 10.7 | 18m 50s |
The Maiden's Eye | (1476, 1198, -149) | 13 | 9.94 | 18m 50s |
The Maiden's Eye | (1439, 1193, -151) | 14 | 10.7 | 18m 50s |
Quest Source: 28 May 2022