Xi Vius - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (-145, -1712, -19) | 34 | 26 | 18m 50s |
The Maiden's Eye | (1246, -998, -145) | 30 | 22.94 | 18m 50s |
The Maiden's Eye | (67, -1157, -146) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (591, -1526, -59) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (110, -1125, -126) | 100 | 76.46 | 18m 50s |
Quest Source: 28 May 2022