a ravenous beast - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (284, 6, -152) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (-587, 16, -156) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-84, -738, -151) | 34 | 26 | 18m 50s |
The Maiden's Eye | (-1066, -1448, -36) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-654, -464, -156) | 100 | 76.46 | 18m 50s |
Quest Source: 28 May 2022