Xi Vius - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (-614, 31, -152) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-297, -1608, -150) | 17 | 13 | 18m 50s |
The Maiden's Eye | (1515, 597, -151) | 17 | 13 | 18m 50s |
The Maiden's Eye | (1485, 650, -151) | 17 | 13 | 18m 50s |
The Maiden's Eye | (1424, 257, -154) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1268, 204, -147) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1336, -985, -147) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (1336, -1011, -145) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (1236, 526, -151) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (1489, 490, -148) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1407, 642, -151) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (1304, 731, -152) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (878, -1722, -59) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (902, 224, -152) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (903, 419, -152) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (-365, 116, -141) | 100 | 76.46 | 18m 50s |
Quest Source: 28 May 2022