a goranga scout - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (-1401, -509, -145) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (-1375, -509, -151) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (-1250, 215, -188) | 34 | 26 | 18m 50s |
The Maiden's Eye | (-1251, 181, -186) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (-1636, -1517, -162) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (-1553, -1543, -176) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (-1506, -1592, -157) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (846, 1012, -155) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (808, 1009, -157) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (815, 1053, -160) | 50 | 38.23 | 18m 50s |
Quest Source: 28 May 2022