Xi Xaui - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Maiden's Eye | (-1588, 406, -155) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (1588, 411, -152) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (1485, 650, -151) | 16 | 12.23 | 18m 50s |
The Maiden's Eye | (1424, 257, -154) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1327, -1013, -180) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (1382, -942, -180) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (40, -795, -141) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (54, -863, -143) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (89, -761, -141) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (1263, 584, -151) | 34 | 26 | 18m 50s |
The Maiden's Eye | (1236, 526, -151) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (1489, 490, -148) | 20 | 15.29 | 18m 50s |
The Maiden's Eye | (1304, 731, -152) | 25 | 19.12 | 18m 50s |
The Maiden's Eye | (1328, -864, -190) | 50 | 38.23 | 18m 50s |
The Maiden's Eye | (704, -1357, -152) | 100 | 76.46 | 18m 50s |
The Maiden's Eye | (-1568, 300, -155) | 33 | 25.23 | 18m 50s |
The Maiden's Eye | (1239, 287, -151) | 20 | 15.29 | 18m 50s |
Quest Source: 28 May 2022