a forlorn slave - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Grey | (-1464, -588, -12) | 25 | 20 | 18m |
The Grey | (-682, 1130, -23) | 34 | 27.2 | 18m |
The Grey | (241, 1786, 36) | 100 | 80 | 18m |
The Grey | (-1017, -892, 22) | 100 | 80 | 18m |
The Grey | (1094, -460, -16) | 100 | 80 | 18m |
The Grey | (-1498, -1454, -9) | 50 | 40 | 18m |
The Grey | (-1001, 246, 21) | 100 | 80 | 18m |
The Grey | (-1137, 1314, 62) | 100 | 80 | 18m |
The Grey | (-890, 1270, 14) | 100 | 80 | 18m |
The Grey | (-140, -1245, 19) | 34 | 27.2 | 18m |
The Grey | (-697, -274, -14) | 34 | 27.2 | 18m |
The Grey | (514, 1559, -14) | 34 | 27.2 | 18m |
The Grey | (178, -1300, 18) | 20 | 16 | 18m |
The Grey | (157, -1275, 35) | 50 | 40 | 18m |
The Grey | (900, -775, -11) | 25 | 20 | 18m |
The Grey | (1044, 331, -18) | 15 | 12 | 18m |
The Grey | (1144, 1403, 16) | 50 | 40 | 18m |
The Grey | (-1219, -1415, -13) | 13 | 10.4 | 18m |
The Grey | (1064, -209, 18) | 25 | 20 | 18m |
Quest Source: 28 May 2022