a gnoll guardsman - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Blackburrow | (91, 148, -34) | 50 | 67.5 | 10m 40s |
Blackburrow | (-36, -237, -37) | 33 | 44.55 | 10m 40s |
Blackburrow | (-41, -76, -34) | 25 | 33.75 | 10m 40s |
Blackburrow | (-239, -249, -34) | 33 | 44.55 | 10m 40s |
Blackburrow | (-37, -139, -34) | 50 | 67.5 | 10m 40s |
Blackburrow | (152, -82, -34) | 33 | 44.55 | 10m 40s |
Blackburrow | (307, 143, -35) | 33 | 44.55 | 10m 40s |
Blackburrow | (215, -135, -164) | 33 | 44.55 | 10m 40s |
Blackburrow | (28, -316, -20) | 33 | 44.55 | 10m 40s |
Blackburrow | (172, -47, -32) | 33 | 44.55 | 10m 40s |
Blackburrow | (173, -180, -32) | 33 | 44.55 | 10m 40s |
Quest Source: 28 May 2022