A Weathered Stonegrabber - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Marus Seru | (-1052, 447, -160) | 100 | 130.91 | 11m |
Marus Seru | (642, -497, -160) | 100 | 130.91 | 11m |
Marus Seru | (-1070, 1091, -19) | 100 | 130.91 | 11m |
Marus Seru | (808, -730, -6) | 50 | 65.45 | 11m |
Marus Seru | (18, 664, 122) | 20 | 26.18 | 11m |
Quest Source: 28 May 2022