A Crumbling Stonegrabber - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Marus Seru | (1179, 853, -13) | 50 | 65.45 | 11m |
Marus Seru | (1414, 1016, -5) | 50 | 65.45 | 11m |
Marus Seru | (-79, 329, -159) | 100 | 130.91 | 11m |
Marus Seru | (-116, 399, 1) | 50 | 65.45 | 11m |
Marus Seru | (169, 121, -18) | 100 | 130.91 | 11m |
Marus Seru | (64, 16, -18) | 100 | 130.91 | 11m |
Marus Seru | (1086, -752, -14) | 20 | 26.18 | 11m |
Quest Source: 28 May 2022