A Stonegrabber - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Marus Seru | (-899, 644, -21) | 7 | 9.16 | 11m |
Marus Seru | (167, -617, -21) | 50 | 65.45 | 11m |
Marus Seru | (280, 256, -7) | 100 | 130.91 | 11m |
Marus Seru | (181, -421, -18) | 50 | 65.45 | 11m |
Marus Seru | (-136, -839, -10) | 100 | 130.91 | 11m |
Marus Seru | (-775, -696, -21) | 100 | 130.91 | 11m |
Marus Seru | (-807, 56, -16) | 25 | 32.73 | 11m |
Quest Source: 28 May 2022