A Recuso Smuggler - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20687_A_Recuso_Smuggler_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Combine Pilum | 8.25 | 1 | |||
Tattered Zelniak Hide Vest | 8.25 | 1 | |||
Horns of Discipline | 8.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20687_A_Recuso_Smuggler_quest | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Aeridia Family Signet Ring | 68 | 1 | |||
Ancient Ceremonial Warhammer | 17 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20687_A_Recuso_Smuggler_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Glove of Rallos Zek | 55 | 4 |
Quest Source: 28 May 2022