Guard Kreethaw - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
136505_Guard_Kliknaw_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Shar Vahl Garrison Blade | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
136506_Guard_Kliknaw_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Shar Vahl Garrison Shield | 100 | 1 |
Quest Source: 28 May 2022