a Loda Kai poacher - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Shadeweaver's Thicket | (-1420, -80, -438) | 7 | 9.16 | 11m |
Shadeweaver's Thicket | (-1606, -607, -227) | 50 | 65.45 | 11m |
Shadeweaver's Thicket | (-1558, -749, -236) | 100 | 130.91 | 11m |
Shadeweaver's Thicket | (-1512, 221, -443) | 20 | 26.18 | 11m |
Shadeweaver's Thicket | (-1336, 64, -435) | 34 | 44.51 | 11m |
Quest Source: 28 May 2022