An Enthralled Razorfiend - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Deep | (-852, 422, -59) | 85 | 55.64 | 22m |
The Deep | (-481, 277, -137) | 100 | 65.45 | 22m |
The Deep | (750, -62, -56) | 50 | 32.73 | 22m |
The Deep | (793, 1590, -57) | 50 | 32.73 | 22m |
The Deep | (-67, -249, -57) | 50 | 67.5 | 10m 40s |
The Deep | (-561, -104, -86) | 50 | 67.5 | 10m 40s |
The Deep | (724, -64, -52) | 50 | 67.5 | 10m 40s |
The Deep | (785, 118, -56) | 50 | 67.5 | 10m 40s |
The Deep | (-569, 150, -88) | 50 | 67.5 | 10m 40s |
The Deep | (349, 298, -57) | 50 | 67.5 | 10m 40s |
The Deep | (215, 1409, -59) | 50 | 67.5 | 10m 40s |
The Deep | (234, 1427, -59) | 100 | 65.45 | 22m |
The Deep | (-499, -294, -77) | 50 | 32.73 | 22m |
The Deep | (-492, -308, -74) | 50 | 32.73 | 22m |
Quest Source: 28 May 2022