An Enthralled Underbulk - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Deep | (-636, 149, -94) | 80 | 52.36 | 22m |
The Deep | (737, -83, -60) | 80 | 52.36 | 22m |
The Deep | (-128, 1551, -59) | 100 | 65.45 | 22m |
The Deep | (657, 1537, -59) | 100 | 65.45 | 22m |
The Deep | (937, 1410, -62) | 100 | 65.45 | 22m |
The Deep | (-252, -72, -61) | 35 | 22.91 | 22m |
The Deep | (-250, -40, -58) | 80 | 52.36 | 22m |
The Deep | (-211, -288, -60) | 17 | 11.13 | 22m |
The Deep | (-627, -296, -94) | 17 | 22.95 | 10m 40s |
The Deep | (-213, 18, -58) | 17 | 22.95 | 10m 40s |
The Deep | (-326, 117, -61) | 17 | 22.95 | 10m 40s |
The Deep | (-558, 139, -90) | 17 | 22.95 | 10m 40s |
The Deep | (-640, 180, -94) | 17 | 22.95 | 10m 40s |
The Deep | (-155, 1516, -62) | 17 | 22.95 | 10m 40s |
The Deep | (813, 1596, -59) | 17 | 22.95 | 10m 40s |
Quest Source: 28 May 2022