a thought horror evoker - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Deep | (-148, 2385, -57) | 50 | 32.73 | 22m |
The Deep | (531, 1961, -61) | 100 | 65.45 | 22m |
The Deep | (523, 2147, -57) | 100 | 65.45 | 22m |
The Deep | (360, 2347, -59) | 100 | 65.45 | 22m |
The Deep | (-376, 1869, -59) | 50 | 32.73 | 22m |
The Deep | (-924, 1700, -17) | 100 | 65.45 | 22m |
The Deep | (-522, 1587, -61) | 50 | 32.73 | 22m |
Quest Source: 28 May 2022