Hilog Jarsath - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20488_#Hilog_Jarsath_Misc | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Strange Green Metal | 20 | 1 | |||
Dusty Soriz Worker Pouch | 17 | 1 | |||
Dusty Amulet | 43 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
135315_#Hilog_Jarsath_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Pearl Necklace | 0.898 | 1 | |||
Fire Opal | 0.718 | 1 | |||
Fire Emerald | 0.718 | 1 | |||
Sapphire | 0.718 | 1 | |||
Emerald Ring | 0.359 | 1 | |||
Mithril Amulet | 0.539 | 1 | |||
Hemic Marrow | 0.18 | 2 | |||
Complex Gold Gem Dusted Rune | 1.257 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.18 | 2 | |||
Velium Gem Dusted Rune | 0.718 | 2 | |||
Velium Gemmed Rune | 0.718 | 2 | |||
Snakeskin Gem | 0.18 | 1 | |||
Rune of Ellipse | 1.795 | 2 | |||
Rune of Fennin Ro | 0.359 | 2 | |||
Words of Control | 0.18 | 2 | |||
Words of Edification | 0.359 | 2 | |||
Part of Yaeth's Compendium Pg. 102 | 0.359 | 2 | |||
Part of Yaeth's Compendium Pg. 104 | 0.18 | 2 | |||
Shard of Growing Power | 1.795 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
135316_#Hilog_Jarsath_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Crystallized Sulfur | 3.95 | 2 | |||
Platinum Gem Dusted Rune | 2.513 | 2 |
Quest Source: 28 May 2022