Broote Malicus - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Shifting Shield | Buff | - | 6 | 1 | Primary | |
Talisman of Shadoo | Buff | - | 1.5 | 1 | Primary | |
Scorpion Venom | Dot | - | 1.5 | 1 | Primary | |
Infusion of Spirit | Buff | - | 1.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Ensnaring Concoction II | Nuke | - | 0 | 1 | Primary | |
Chloroplast | Buff | - | 1.5 | 1 | Primary | |
Talisman of Kragg | Buff | - | 1.5 | 1 | Primary | |
Incapacitate | Nuke | - | 1.5 | 1 | Primary | |
Spiritual Vigor | Buff | - | 1.5 | 1 | Primary | |
Alacrity | Buff | - | 1.5 | 1 | Primary | |
Spiritual Purity | Buff | - | 1.5 | 1 | Primary | |
Savagery | Buff | - | 180 | 1 | Primary | |
Chloroblast | Heal | - | 60 | 1 | Primary | |
Malaria | Dot | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022