Thall Va Xakra - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20185_Thall_Va_Xakra_Primary | STANDARD | 1 | 4 | 4 | 100% |
Item | Chance | Multiplier | |||
Cloak of Icy Shadows | 8 | 1 | |||
Shadow Footpads | 8 | 1 | |||
Living Symbol | 9 | 1 | |||
Cord of Midnight | 9 | 1 | |||
Bracer of the Silent Star | 9 | 1 | |||
Cap of the Silent Star | 9 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
VexThalSlaughterWeapons | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Great Mace of Slaughter | 5.6 | 1 | |||
Short Sword of Slaughter | 5.6 | 1 | |||
Great Bow of Slaughter | 5.95 | 1 | |||
Great Sword of Slaughter | 5.95 | 1 | |||
Trident of Slaughter | 5.95 | 1 | |||
Great Maul of Slaughter | 5.95 | 1 |
Quest Source: 28 May 2022