a Chakta Fungusbeast - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11532_a_Chakta_Fungusfiend_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Fungal Fiend Spores | 0.7 | 1 | |||
Green Fungal Fiend Spores | 0.7 | 1 | |||
Pod of Blue Fungus | 2.8 | 1 | |||
Pod of Red Fungus | 2.8 | 1 | |||
Fungusbeast Eye | 8.75 | 2 | |||
Fungusbeast Brain | 19.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20178_a_Chakta_Fungusbeast_Spells | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Mental Corruption | 1.5 | 1 | |||
Spell: Torrent of Hate | 1.5 | 1 | |||
Spell: Thunder of Karana | 1.5 | 1 | |||
Spell: Words of Tranquility | 1.5 | 1 | |||
Spell: Falcon Eye | 1.5 | 1 | |||
Spell: Jolting Blades | 1.5 | 1 | |||
Song: Battlecry of the Vah Shir | 1.5 | 1 | |||
Song: Elemental Chorus | 1.5 | 1 | |||
Spell: Aid of Khurenz | 1.5 | 1 | |||
Spell: Spirit of Omakin | 1.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20178_a_Chakta_Fungusbeast_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Flash | 1.6 | 2 | |||
Rune of Gale | 1.6 | 2 | |||
Words of Comprehension | 1.6 | 2 | |||
Words of Energy | 1.6 | 2 | |||
Words of Stimulation | 1.6 | 2 | |||
Words of Tenancy | 1.6 | 2 | |||
Words of Domination | 1.6 | 2 | |||
Words of Restraint | 1.6 | 2 | |||
Part of Zeannor's Thesis Pg. 12 | 1.8 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 1.8 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 1.8 | 2 | |||
Part of Yaeth's Compendium Pg. 70 | 1.8 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132547_a_Chakta_Fungusbeast_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Exquisite Gem Dusted Rune | 0.235 | 2 | |||
Gold Gem Dusted Rune | 0.396 | 2 | |||
Complex Gold Gem Dusted Rune | 0.161 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.176 | 2 | |||
Velium Gem Dusted Rune | 0.117 | 2 | |||
Complex Velium Gem Dusted Rune | 0.147 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.117 | 2 | |||
Velium Gemmed Rune | 0.132 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132548_a_Chakta_Fungusbeast_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Pebble | 5.383 | 2 |
Quest Source: 28 May 2022