a small underbulk - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20177_a_small_underbulk_Spells | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Foliage Shield | 13.6 | 1 | |||
Spell: Spirit of Eagle | 13.2 | 1 | |||
Spell: Disinfecting Aura | 13.2 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132566_a_small_underbulk_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Mark of Retribution | 1.905 | 1 | |||
Spell: Plague of Insects | 1.429 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132567_a_small_underbulk_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Epitaph of Life | 2.857 | 1 |
Quest Source: 28 May 2022