Shik`nar Herdmaster - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
11444_Tzi`ik_Underbulk_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Plate of Chitin | 35 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132557_Shik`nar_Herdmaster_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Spell: Transons Elemental Infusion | 1.022 | 1 | |||
Spell: Veil of Elements | 0.818 | 1 | |||
Spell: Succussion of Shadows | 0.613 | 1 | |||
Spell: Firetree's Familiar Augment | 0.409 | 1 | |||
Spell: Familiar | 0.409 | 1 | |||
Spell: Tricksters Augmentation | 0.613 | 1 | |||
Spell: Beguiling Visage | 1.022 | 1 | |||
Gold Gem Dusted Rune | 0.613 | 2 | |||
Complex Gold Gem Dusted Rune | 0.409 | 2 | |||
Exquisite Gold Gem Dusted Rune | 0.613 | 2 | |||
Platinum Gem Dusted Rune | 0.409 | 2 | |||
Velium Gem Dusted Rune | 1.431 | 2 | |||
Complex Velium Gem Dusted Rune | 0.409 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.204 | 2 | |||
Velium Gemmed Rune | 0.613 | 2 | |||
Rune of Cascade | 0.409 | 2 | |||
Rune of Glint | 0.613 | 2 | |||
Words of Recourse | 0.204 | 2 | |||
Words of Restraint | 0.204 | 2 | |||
Part of Toharon's Memoir Pg. 15 | 0.204 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132558_Shik`nar_Herdmaster_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Shik`nar Eye | 12.065 | 1 | |||
Sunshard Pebble | 3.681 | 2 |
Quest Source: 28 May 2022