a Shik`nar Forager - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20158_a_Shik`nar_Forager_Spells | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Transons Elemental Infusion | 4.25 | 1 | |||
Spell: Degeneration | 4.25 | 1 | |||
Spell: Firetree's Familiar Augment | 4.25 | 1 | |||
Spell: Familiar | 4.25 | 1 | |||
Spell: Tricksters Augmentation | 4 | 1 | |||
Spell: Beguiling Visage | 4 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20158_a_Shik`nar_Forager_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Plate of Chitin | 17.5 | 2 | |||
Shik`nar Eye | 17.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20158_a_Shik`nar_Forager_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Shiknar Ichor | 55 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132545_a_Shik`nar_Forager_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Veil of Elements | 1.08 | 1 | |||
Spell: Succussion of Shadows | 0.96 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
132546_a_Shik`nar_Forager_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Pebble | 4.682 | 2 |
Quest Source: 28 May 2022