Jheral Alezya - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Almonds | 0 | 0 | 0 | 5 | Food | 0 | 0 | 0 |
Bottle of Milk | 0 | 0 | 0 | 5 | Drink | 0 | 0 | 0 |
Dried Payala Chips | 0 | 0 | 1 | 5 | Food | 0 | 0 | 0 |
Dried Wolf Ear | 0 | 0 | 0 | 8 | Food | 0 | 0 | 0 |
Iron Ration | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
Nepeta Cataria Mint | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Nepeta Oil Extract | 0 | 1 | 5 | 0 | Alcohol | 0 | 0 | 0 |
Owlbear Marrow Meatcakes | 0 | 0 | 1 | 0 | Food | 0 | 0 | 0 |
Ration | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Salted Fish | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
Shawerma Sandwich | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Water Flask | 0 | 0 | 1 | 0 | Drink | 0 | 0 | 0 |
Quest Source: 28 May 2022