Kanaad - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Alkanet Root | 0 | 0 | 2 | 5 | Combinable | 0 | 0 | 0 |
Bistort | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Blue Nightwort | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Boneset | 12 | 4 | 2 | 6 | Combinable | 0 | 0 | 0 |
Bugbane | 0 | 7 | 5 | 0 | Combinable | 0 | 0 | 0 |
Burdock Root | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Damiana | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Eyebright | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Feverfew | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fine Potion Vial | 3 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Gemmed Potion Vial | 4 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Ground Figwort | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Horehound | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Marsh Algae | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Measure of Wolf Blood | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Medicine Bag | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Mugwart | 7 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Nettle Creeper | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Notes of Jonas | 3 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Plain Potion Vial | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Reucoat's | 91 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Sea Spirit | 16 | 7 | 2 | 9 | Combinable | 0 | 0 | 0 |
Smooth Potion Vial | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Sticklewort | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Stinging Nettle | 13 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Storm Cloud | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Vetiver Root | 22 | 9 | 3 | 3 | Combinable | 0 | 0 | 0 |
Vox's Dust | 0 | 0 | 4 | 0 | Combinable | 0 | 0 | 0 |
Woundwart | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Yebamante | 50 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022