a wormbait minnow - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Acrylia Caverns | (-161, -840, -19) | 2 | 2.7 | 10m 40s |
The Acrylia Caverns | (-161, -840, -37) | 2 | 2.7 | 10m 40s |
The Acrylia Caverns | (-304, -625, -78) | 2 | 2.7 | 10m 40s |
The Acrylia Caverns | (-447, -93, -22) | 2 | 2.7 | 10m 40s |
The Acrylia Caverns | (-519, -94, -23) | 2 | 2.7 | 10m 40s |
Quest Source: 28 May 2022