a grimling soulsoother - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Acrylia Caverns | (-57, -551, -8) | 10 | 7.2 | 20m |
The Acrylia Caverns | (58, -96, -29) | 20 | 14.4 | 20m |
The Acrylia Caverns | (-124, -354, -17) | 14 | 10.08 | 20m |
The Acrylia Caverns | (-456, -75, -20) | 33 | 23.76 | 20m |
The Acrylia Caverns | (-543, -83, -20) | 33 | 23.76 | 20m |
The Acrylia Caverns | (-639, -164, -15) | 33 | 23.76 | 20m |
The Acrylia Caverns | (-688, -108, -15) | 14 | 10.08 | 20m |
The Acrylia Caverns | (-702, -122, -16) | 14 | 10.08 | 20m |
The Acrylia Caverns | (-702, -90, -16) | 14 | 10.08 | 20m |
The Acrylia Caverns | (-669, -21, -15) | 14 | 10.08 | 20m |
The Acrylia Caverns | (-701, 40, -15) | 13 | 9.36 | 20m |
The Acrylia Caverns | (-702, 5, -16) | 13 | 9.36 | 20m |
The Acrylia Caverns | (-689, 25, -16) | 13 | 9.36 | 20m |
The Acrylia Caverns | (-695, -209, 0) | 20 | 14.4 | 20m |
The Acrylia Caverns | (-694, -191, 1) | 20 | 14.4 | 20m |
The Acrylia Caverns | (-742, 115, 2) | 14 | 10.08 | 20m |
The Acrylia Caverns | (124, -421, -6) | 25 | 18 | 20m |
The Acrylia Caverns | (153, -504, -6) | 34 | 24.48 | 20m |
The Acrylia Caverns | (-130, -874, 2) | 33 | 23.76 | 20m |
Quest Source: 28 May 2022