Corrigan Hawthorne - Sold Items
| Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
|---|---|---|---|---|---|---|---|---|
| Baron Yosig's Skeleton | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Black Ornate Chain Bridle | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Bottle of Adventure III | 0 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
| Bottle of Shared Adventure III | 0 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
| Brick of Knowledge | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Ceremonial Elixir of Scholarship | 0 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
| Class V Collapsible Roboboar | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Claw of the Vah Shir | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Da Brick o Ogreing | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Da Oogly Stick | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Dwarven Keg | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Fiery Rock | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Fuzzy Foothairs | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Glass of Water | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Glowing Green Drum | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Glowing Red Drum | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Gold Ticket | 50 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Golden Mask of the Goblin King | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Guise of the Deceiver | 0 | 0 | 0 | 0 | 1H Slashing | 4 | 0 | 0 |
| Guise of the Predator | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Guktan Tongue | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Iksar Egg | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Imp Wings | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Kilt of the Northmen | 0 | 0 | 0 | 0 | Armor | 1 | 0 | 0 |
| Kobold Skull Charm | 0 | 0 | 0 | 0 | Gems | 0 | 10 | 10 |
| Mask of Nurga | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Nalasrine's Enforcing Tanning Solution | 10000 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Nalasrine's Perfected Silk Strengthener | 10000 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Nalasrine's Superior Plate Solvent | 10000 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Nalasrine's Thick Chain Solvent | 10000 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Pet Collar | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Polymorph Wand: Gelatinous Cube | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Junkyard Gnomework | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Kedge | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Lightning Warrior | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Phantom Froglok | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Polar Bear | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Shissar | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Silver Gnomework | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Simple Gnomework | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Polymorph Wand: Twisted Gnomework | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Pulsing Goo | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Ring of Doug | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Ring of Halves | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Sack of Clay | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Scroll of Knowledge | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Second Breath | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Stone of Gnoming | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Tasty Froglok Leg | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Treehugger's Shrub | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Vial of Inky Ink | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
| Visage of King Gragnar | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Visage of Queen Pyrilonis | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Visage of the Ice Golem | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Visage of the King Gelaqua | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Visage of the Kobold Serf | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Visage of the Siren Enticer | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| White Ornate Chain Bridle | 0 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
| Wreath of Takish Hiz | 0 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Quest Source: 28 May 2022