Dinoli Fantalicus - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Brewmasters Wheat Dopplebock | 0 | 0 | 3 | 6 | Alcohol | 0 | 0 | 0 |
Dark Haven Ale | 0 | 1 | 0 | 5 | Alcohol | 0 | 0 | 0 |
Deep Cavern Bourbon | 0 | 0 | 7 | 5 | Alcohol | 0 | 0 | 0 |
Dinoli`s Golden Heffeweizen | 0 | 0 | 5 | 0 | Alcohol | 0 | 0 | 0 |
Garanita White Wine | 0 | 0 | 2 | 5 | Alcohol | 0 | 0 | 0 |
Haven Ale | 0 | 1 | 0 | 5 | Alcohol | 0 | 0 | 0 |
Lardalon`s Double Porter | 0 | 0 | 4 | 0 | Alcohol | 0 | 0 | 0 |
Light Haven Ale | 0 | 1 | 0 | 5 | Alcohol | 0 | 0 | 0 |
Rockhopper Pickles | 0 | 2 | 0 | 0 | Food | 0 | 0 | 0 |
Quest Source: 28 May 2022