Sir Nandruar - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Southern Plains of Karana | (-2675, 2376, 68) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-1106, 2337, 4) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (1264, 3174, 55) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-3981, 1548, 1) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-1292, 2298, 4) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-3073, 1282, 2) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-4152, 2127, 78) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-5046, 2658, 192) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-137, 1667, 16) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-2343, 1967, 13) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-7120, 96, 90) | 9 | 12.15 | 10m 40s |
The Southern Plains of Karana | (-6545, 2067, 96) | 9 | 6.48 | 20m |
The Southern Plains of Karana | (-7650, 1334, 80) | 9 | 259.2 | 30s |
Quest Source: 28 May 2022