aviak rook - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4600_Aviak_Rook_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Rusty Short Sword | 2.5 | 1 | |||
| Rusty Broad Sword | 2.5 | 1 | |||
| Rusty Long Sword | 2.5 | 1 | |||
| Bronze Battle Axe | 2.5 | 1 | |||
| Bronze Two Handed Sword | 2.5 | 1 | |||
| Bronze Mace | 2.5 | 1 | |||
| Silver Amulet | 2.5 | 1 | |||
| Mithril Earring | 2.5 | 1 | |||
| Jade Earring | 2.5 | 1 | |||
| Bronze Knuckles | 2.5 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4600_Aviak_Rook_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Jade | 4.95 | 2 | |||
| Topaz | 4.95 | 2 | |||
| Flame Agate | 4.95 | 2 | |||
| Rune of Al'Kabor | 5.5 | 2 | |||
| Pearl Shard | 4.95 | 2 | |||
| Words of Enlightenment | 4.95 | 2 | |||
| Words of Radiance | 4.95 | 2 | |||
| Words of the Extinct | 4.95 | 2 | |||
| Part of Tasarin's Grimoire Pg. 30 | 4.95 | 2 | |||
| Part of Tasarin's Grimoire Pg. 312 | 4.95 | 2 | |||
| Part of Tasarin's Grimoire Pg. 375 | 4.95 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 4600_Aviak_Rook_Misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Rune of Velious | 17.5 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 131470_aviak_rook_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Bronze Long Sword | 1.503 | 1 | |||
| Gold Ring | 1.288 | 1 | |||
| Amber | 0.644 | 2 | |||
| Pearl | 1.288 | 2 | |||
| Small Mammoth Tusks | 0.072 | 2 | |||
| Rune of Oppression | 0.072 | 2 | |||
| Words of Dominion | 0.358 | 2 | |||
| Ice of Velious | 0.716 | 2 | |||
| Jade Shard | 0.072 | 2 | |||
| Words of Refuge | 0.072 | 2 | |||
| Words of Absorption | 0.215 | 2 | |||
| Words of Anthology | 0.072 | 2 | |||
| Words of the Quickening | 0.072 | 2 | |||
| Words of Cazic-Thule | 0.429 | 2 | |||
| Part of Tasarin's Grimoire Pg. 30 | 0.143 | 2 | |||
| Part of Tasarin's Grimoire Pg. 312 | 0.215 | 2 | |||
| Part of Tasarin's Grimoire Pg. 375 | 0.143 | 2 | |||
| Ivory | 1.145 | 2 | |||
| Pliant Loam | 1.288 | 2 | |||
| Desiccated Marrow | 0.358 | 2 | |||
| Dry Marrow | 0.215 | 2 | |||
| Tacky Spinneret Fluid | 1.145 | 2 | |||
| Thick Spinneret Fluid | 0.573 | 2 | |||
| Complex Platinum Etched Rune | 0.931 | 2 | |||
| Complex Embossed Rune | 1.79 | 2 | |||
| Exquisite Embossed Rune | 1.145 | 2 | |||
| Gold Embossed Rune | 0.644 | 2 | |||
| Exquisite Platinum Embossed Rune | 0.358 | 2 | |||
| Exquisite Platinum Silvered Rune | 0.716 | 2 | |||
| Consigned Bite of the Shissar II | 0.501 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 131471_aviak_rook_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Silvril Ore | 2.863 | 2 | |||
| Salty Loam | 2.362 | 2 | |||
| Alkaline Loam | 11.024 | 2 | |||
| Dusty Marrow | 3.15 | 2 | |||
| Sullied Spinneret Fluid | 5.369 | 2 | |||
Quest Source: 28 May 2022