a griffon - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Northern Plains of Karana | (396, 903, 24) | 33 | 44.55 | 10m 40s |
The Northern Plains of Karana | (-674, 1533, -7) | 33 | 44.55 | 10m 40s |
The Northern Plains of Karana | (500, -1996, -2) | 35 | 47.25 | 10m 40s |
The Northern Plains of Karana | (1069, 414, 65) | 50 | 67.5 | 10m 40s |
The Northern Plains of Karana | (-660, -284, -3) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022