Royal Guardsman Nial - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
131175_Royal_Guardsman_Raxine_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Short Sword | 1.538 | 1 | |||
Velium Scimitar | 1.538 | 1 | |||
Velium Morning Star | 1.538 | 1 | |||
Spell: Augmentation of Death | 1.538 | 1 | |||
Spell: Stun Command | 1.538 | 1 | |||
Song: Occlusion of Sound | 1.538 | 1 | |||
Hemic Marrow | 1.538 | 2 | |||
Excellent Spinneret Fluid | 1.538 | 2 | |||
Words of Capacity | 1.538 | 2 | |||
Words of Expertise | 1.538 | 2 | |||
Collector's Velium Trinket | 1.538 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
131176_Royal_Guardsman_Raxine_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Long Sword | 4.615 | 1 | |||
Velium Spear | 4.615 | 1 | |||
Velium Rapier | 4.615 | 1 | |||
Sunshard Ore | 3.077 | 2 | |||
Bonded Loam | 4.615 | 2 | |||
Exquisite Gold Gem Dusted Rune | 3.077 | 2 | |||
Consigned Bite of the Shissar IX | 3.077 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
131177_Royal_Guardsman_Raxine_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Battle Axe | 93.846 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
131178_Royal_Guardsman_Raxine_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Round Shield | 100 | 1 |
Quest Source: 28 May 2022