a rolling plains steed - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Ensnare | Snare | - | 4 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Skin like Diamond | Buff | - | 10 | 1 | Primary | |
Fixation of Ro | Nuke | - | 6 | 1 | Primary | |
Immolate | Dot | - | 1.5 | 1 | Primary | |
Chloroplast | Buff | - | 1.5 | 1 | Primary | |
Fire | Nuke | - | 10 | 1 | Primary | |
Drifting Death | Dot | - | 1.5 | 1 | Primary | |
Skin like Rock | Buff | - | 8 | 1 | Primary | |
Lightning Blast | Nuke | - | 1.5 | 1 | Primary | |
Sunbeam | Nuke | - | 12 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Skin like Nature | Buff | - | 12 | 1 | Primary | |
Frost Zephyr | Nuke | - | 6 | 1 | Primary | |
Skin like Wood | Buff | - | 6 | 1 | Primary | |
Earthquake | Nuke | - | 24 | 1 | Primary | |
Starfire | Nuke | - | 1.5 | 1 | Primary | |
Ice | Nuke | - | 1.5 | 1 | Primary | |
Skin like Steel | Buff | - | 9 | 1 | Primary | |
Engulfing Roots | Root | - | 1.5 | 1 | Primary | |
Firefist | Buff | - | 7 | 1 | Primary | |
Shield of Thorns | Buff | - | 1.5 | 1 | Primary | |
Thorncoat | Buff | - | 1.5 | 1 | Primary | |
Healing Water | Heal | - | 60 | 1 | Primary |
Quest Source: 28 May 2022