a sunny day - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Plane of Mischief | (1471, -218, 268) | 17 | 12.24 | 20m |
The Plane of Mischief | (1346, -322, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1200, -399, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1366, -266, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1148, -384, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1152, -559, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1411, -585, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1434, -423, 268) | 17 | 12.24 | 20m |
The Plane of Mischief | (1095, -265, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1267, -186, 268) | 17 | 12.24 | 20m |
The Plane of Mischief | (1490, -382, 268) | 17 | 12.24 | 20m |
The Plane of Mischief | (1476, -525, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1167, -634, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1238, -270, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1331, -525, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1188, -476, 268) | 17 | 12.24 | 20m |
The Plane of Mischief | (1208, -584, 267) | 17 | 12.24 | 20m |
The Plane of Mischief | (1092, -567, 267) | 17 | 12.24 | 20m |
Quest Source: 28 May 2022